Double Braid Polyester
This braid over braid is made to Government Spec. 40-GP-16. It is strong and supple, and is resistant to deterioration from rot, mildew, abrasion, oil, acids, organic solvents and most chemicals. It has the best UV resistance. Double Braid Polyester has less stretch and shrinkage than nylon. It is used in marine rigging, industrial applications, winch and pulling lines.
Stocked in white with green stripe. Cuts available if open rolls in stock. Minimum Order $150.00.
Colours can be manufactured, Minimum order full spools.
Enquiry about Double Braid Polyester
Product Code | Diameter (in.) | Diameter (mm) | Length (ft.) | Spool Weight (lb.) | Breaking Strength (lbs.) |
---|---|---|---|---|---|
BPE316W12 | 3/16″ | 4.76 | 1200 | 15 | 950 |
BPE14W12 | 1/4″ | 6.35 | 1200 | 23 | 2100 |
BPE516W6 | 5/16″ | 7.94 | 600 | 20 | 3016 |
BPE38W6 | 3/8″ | 9.53 | 600 | 27 | 4900 |
BPE716W6 | 7/16″ | 11.11 | 600 | 38 | 6700 |
BPE12W6 | 1/2″ | 12.7 | 600 | 47 | 10600 |
BPE916W6 | 9/16″ | 14.28 | 600 | 62 | 12200 |
BPE58W6 | 5/8″ | 15.88 | 600 | 81 | 15400 |
BPE34W6 | 3/4″ | 19.05 | 600 | 102 | 20300 |
BPE78W6 | 7/8″ | 22.23 | 600 | 155 | 28600 |
BPE1W6 | 1″ | 25.4 | 600 | 182 | 42600 |
BPE114W3 | 1-1/4″ | 31.75 | 300 | 139 | 52400 |
BPE112W2 | 1-1/2″ | 38.1 | 200 | 134 | 71000 |
Colours available: Black (BK), Blue (B), Red(R), Green (G), Yellow (Y). Price is the same for black or solid colour. |